Cloud Servers
Virtual machines, instances, cloud servers – regardless of what you call them, the right resource is crucial to optimizing your cloud computing usage. We offer three different instance types, each optimized for a different use case, to allow you to choose the right combination and ratio for your needs.
Our pay-as-you-go hourly pricing offers you the ability to scale up or down your resources while only paying for the usage you’ve made. Each instance is allotted a specific quantity of cores, memory and transfer. Continuing with the theme of only paying for the resources you need and use, reliable NVMe storage is available to you on-demand at $0.05 per GB.
Our v3 instances offer you the freedom of choosing the architecture that suits you best, whether it’s x86 or Arm based instances, both of which are available at the same hourly and monthly prices.
V3 Starter Instances
Starter instances are low-cost, general-purpose instance types that provide a small 0rstable portion of virtual cores and 2 gigabytes of memory per virtual core.
OPTIMIZED FOR:
Burstable workloads such as low traffic web servers (blogs, discussion forums, CMS), small databases, development or test systems, code repositories and prototype systems.
Instance Types | vCPUs | Memory | Local Storage | Bandwidth | Hourly Rate | Monthly Rate |
---|---|---|---|---|---|---|
v3-starter-1 | 1 cores | 2 GB | 10 GB | 2 TB | $0.0106 | $7.50 |
v3-starter-2 | 2 cores | 4 GB | 20 GB | 4 TB | $0.0212 | $15.00 |
v3-starter-4 | 4 cores | 8 GB | 40 GB | 5 TB | $0.0424 | $30.00 |
v3-starter-6 | 6 cores | 12 GB | 60 GB | 6 TB | $0.0636 | $45.00 |
v3-starter-8 | 8 cores | 16 GB | 80 GB | 7 TB | $0.0848 | $60.00 |
v3-starter-16 | 16 cores | 32 GB | 160 GB | 10 TB | $0.1696 | $120.00 |
v3-starter-20 | 20 cores | 40 GB | 200 GB | 11 TB | $0.2120 | $150.00 |
v3-starter-24 | 24 cores | 48 GB | 240 GB | 12 TB | $0.2544 | $185.00 |
v3-starter-32 | 32 cores | 64 GB | 320 GB | 13 TB | $0.3392 | $245.00 |
v3-starter-48 | 48 cores | 96 GB | 480 GB | 15 TB | $0.5088 | $370.00 |
v3-started-64 | 64 cores | 128 GB | 640 GB | 15 TB | $0.6784 | $495.00 |
v3-starter-96 | 96 cores | 192 GB | 960 GB | 15 TB | $1.0176 | $742 |
V3 Standard Instances
Standard instances provide class-leading high performance computing, with dedicated virtual cores (mapped to a physical dedicated hyperthread) and 4 gigabytes of memory per virtual core.
OPTIMIZED FOR:
High-performance CPU-bound workloads such as production web applications, e-commerce websites, enterprise applications or CI/CD build systems.
Instance Types | vCPUs | Memory | Local Storage | Bandwidth | Hourly Rate | Monthly Rate |
---|---|---|---|---|---|---|
v3-standard-1 | 1 cores | 4 GB | 20 GB | 2 TB | $0.028 | $20.00 |
v3-standard-2 | 2 cores | 8 GB | 40 GB | 4 TB | $0.055 | $40.00 |
v3-standard-4 | 4 cores | 16 GB | 80 GB | 5 TB | $0.110 | $80.00 |
v3-standard-6 | 6 cores | 24 GB | 120 GB | 6 TB | $0.168 | $120.00 |
v3-standard-8 | 8 cores | 32 GB | 160 GB | 7 TB | $0.219 | $160.00 |
v3-standard-16 | 16 cores | 64 GB | 320 GB | 9 TB | $0.438 | $320.00 |
v3-standard-20 | 20 cores | 80 GB | 400 GB | 10 TB | $0.560 | $400.00 |
v3-standard-24 | 24 cores | 96 GB | 480 GB | 10 TB | $0.672 | $490.00 |
v3-standard-32 | 32 cores | 128 GB | 640 GB | 10 TB | $0.876 | $640.00 |
v3-standard-48 | 48 cores | 192 GB | 960 GB | 11 TB | $1.752 | $980.00 |
v3-standard-64 | 64 cores | 256 GB | 1280 GB | 12 TB | $3.504 | $1300.00 |
v3-standard-96 | 96 cores | 384 GB | 1920 GB | 20 TB | $7.008 | $1960.00 |
GPU Instances
GPU instances provide the highest performance computing by delivering virtualized GPU.
OPTIMIZED FOR:
Heavy workloads such as high-performance computing (HPC), machine learning (ML) ran by researchers, data scientists, and developers.
Instance Types | GPU | vCPUs | RAM | Disk | Hourly Rate | Monthly Rate |
---|---|---|---|---|---|---|
v2-gpu-6 | 1x K80 | 6 cores | 60 GB | 255 GB | $0.80 | $584 |
v2-gpu-12 | 2x K80 | 12 cores | 120 GB | 450 GB | $1.60 | $1168.00 |
v2-gpu-24 | 4x K80 | 24 cores | 240 GB | 900 GB | $3.20 | $2336.00 |
v2-gpu-48 | 8x K80 | 48 cores | 480 GB | 1800 GB | $6.40 | $4672 |
Data Transfer
Each instance is connected to both a public (internet) network and an internal network. You can take advantage of gigabit speed between your instances on the private network at no cost.
Network Type | Rate |
---|---|
Public Network — Internet | $0.10 GB |
Private Network — Internal | free |
IP Address
Each instance is allocated one public IP for networking at no additional cost. You can increase the number of IPs assigned to your instance from your control panel. The IP addresses are billed per hour.
IP Addresses | Rate Per IP |
---|---|
Public IP Address | $0.0028/hr ≈ $2.00/mo |
Software Licenses
We have worked with our partners to offer leased software licenses for our cloud computing platform. These licenses are available for use exclusively on our cloud computing platform and don’t work for external use.
Software Licenses | Hourly Rate |
---|---|
Windows Server 2008 Standard R2 | $0.03/hr ≈ $22.00/mo |
Windows Server 2012 Standard R2 | $0.03/hr ≈ $22.00/mo |
cPanel & WebHostManager (WHM) | $0.02/hr ≈ $14.00/mo |
Cloud Networks
Network Usage | Rate |
---|---|
Single-Tenant Private Network | $0.0014/hr ≈ $1.00/mo |
Router | $0.0014/hr ≈ $1.00/mo |
Floating IP | $0.0028/hr ≈ $2.00/mo |
Cloud Object Storage
Storage Usage | Rate |
---|---|
Up to 1TB | $0.00014/GB/hr ≈ $0.10/GB/mo |
Up to 50TB | $0.00013/GB/hr ≈ $0.09/GB/mo |
Up to 100TB | $0.00011/GB/hr ≈ $0.08/GB/mo |
101TB+ | Contact Us |
Bandwidth Usage | Rate |
---|---|
Public Network | $0.00014/GB/hr ≈ $0.10/GB/mo |
Cloud Block Storage
Disk Type | Rate |
---|---|
NVMe | $0.15/GB/mo |
Image Storing | Rate |
---|---|
Snapshots on NVMe | $0.00021/GB/hr ≈ $0.15/GB/mo |
Cloud File Sharing
Deploy your file-sharing system today without any commitment. Pay for the storage you use plus a $20/mo base charge per share.
File Sharing | Rate |
---|---|
File Storage | $0.00016/GB/hr ≈ $0.12/GB/mo |
Cloud Image Service
You can take point-in-time snapshots on your instance and restore them at any time. We only charge the duration that the snapshots are stored. The snapshots are billed per hour and compressed to reduce usage fees
Image Storage Fee | Rate |
---|---|
Image Storing | $0.00014/GB/hr ≈ $0.10/GB/mo |
Cloud Load Balancers
Bandwidth charges are billed on an hourly basis and are sectioned by tier to offer you lower prices for higher usage.
Storage Usage | Rate |
---|---|
Up to 1TB | $0.00014/GB/hr ≈ $0.10/GB/mo |
Up to 50TB | $0.00013/GB/hr ≈ $0.09/GB/mo |
Up to 100TB | $0.00011/GB/hr ≈ $0.08/GB/mo |
101TB+ | Contact Us |
Cloud Load Balancers allow you to pay for traffic management on an hourly basis with no long-term commitments.
Type | Hourly Rate |
---|---|
Highly Available Load Balancer + SSL | $0.03/hr ≈ $20.00/mo |
Learn more about Atmosphere
Explore Atmosphere's test environment for seamless VMs, bare metal, and Kubernetes deployment. Unlock cost-saving advantages with our open-source solution.
- All Editions
- Seamlessly deploy and manage VMs, Kubernetes clusters, bare metal, and more.
- Leverage Terraform, Ansible or APIs directly powered by OpenStack & Kubernetes
- Experience cost savings with a purely open source solution across the entire stack.
- HostedOn-Premise
- Integrated monitoring, logging, and alerting streamline day 2 operations powered by a modern Prometheus stack.
- Benefit from built-in Ceph-powered storage solution, including options like Pure Storage and more.
- Securely powered by Keycloak with LDAP support for authentication and SAML/OpenID Connect integration.
Need help getting started? Our team of experts is here to help you.